Our website use cookies to improve and personalize your experience and to display advertisements (if any). Our website may also include cookies from third parties like Google Adsense, Google Analytics, and Youtube. By using the website, you consent to the use of cookies.

FACTBOX-Worldwide coronavirus cases cross 131.13 million, death toll at 2,989,554

MORE than 131.13 million people have been reported to be infected by the novel coronavirus globally and 2,989,554​ have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive graphic tracking global spread of coronavirus: open in an external browser. Eikon users can click for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links. 

Advertisements

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER TERRITORIES CASES 10,000 INHABITANTS 

United States 555,075 30,718,329 16.99 

Brazil 330,193 12,953,597 15.76 

India 164,623 12,485,509 1.22 

France 96,650 4,822,470 14.43 

Russia 239,857 4,580,894 16.6 

United Kingdom 126,836 4,359,388 19.08 

Italy 111,030 3,668,264 18.38 

Turkey 32,263 3,487,050 3.92 

Spain 75,698 3,300,965 16.18

Poland 54,941 2,438,542 14.47 

Advertisements

Colombia 63,932 2,437,197 12.88 

Argentina 56,106 2,383,537 12.61 

Mexico 204,011 2,249,195 16.17 

Iran 63,160 1,932,074 7.72 

Ukraine 34,333 1,745,709 7.69 

Peru 52,625 1,573,961 16.13

 South Africa 52,987 1,551,964 9.17 

Czech Republic 26,945 1,551,896 25.35

 Indonesia 41,669 1,534,255 1.56

 Netherlands 16,622 1,302,146 9.65

 Chile 23,524 1,019,478 12.56 

Canada 23,050 1,000,545 6.22 

Romania 24,070 974,375 12.37 

Belgium 23,130 897,474 20.23 

Iraq 14,463 873,568 3.76 

Advertisements

Israel 6,236 834,070 7.02 

Portugal 16,879 823,335 16.41

 Sweden 13,498 813,191 13.27 

Philippines 13,425 795,051 1.26 

READ:  Violence and insecurity affecting Nigeria

Pakistan 14,778 687,908 0.7 

Hungary 21,715 685,979 22.21 

Bangladesh 9,266 637,364 0.57 

Jordan 7,201 632,907 7.23 

Serbia 5,458 617,669 7.82 

Switzerland 9,731 605,342 11.43 

Austria 9,449 558,755 10.69 

Morocco 8,850 498,197 2.46 

Japan 9,249 486,488 0.73 

Lebanon 6,409 479,501 9.36 

United Arab Emirates 1,510 470,136 1.57 

Saudi Arabia 6,697 392,682 1.99 

Slovakia 10,025 365,242 18.41

Panama 6,131 356,073 14.68

Bulgaria 13,507 352,259 19.23

 Malaysia 1,288 350,959 0.41

 Ecuador 16,929 333,175 9.91 

Belarus 2,285 327,304 2.41 

Georgia 3,811 283,833 10.23 

Croatia 6,058 280,026 14.82 

  •  Source: Reuters tally based on statements from health ministries and government officials
Advertisements
By The African Mirror

MORE FROM THIS SECTION